ERIKECOCHIC
Three-bedroom, two-bathroom townhome that sleeps 7 within one of Fargo-Moorhead's calmest neighborhoods!
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Three-bedroom, two-bathroom townhome that sleeps 7 within one of Fargo-Moorhead's calmest neighborhoods! Large, fenced-in yard with multiple amenities such as Washer/Dryer, Roku, and tons of local shopping/dining options. This property features a 6-minute drive to the Scheel's Arena, a 10-minute drive to downtown Fargo, and a 3-minute drive from over 10-miles of nature/bike trails. Special pricing for longer visits! Truly have it all while staying with us at our Eco-Chic Townhome!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 18, 2026 | $65 | Available | 2 |
| Feb 19, 2026 | $76 | Not Available | 2 |
| Feb 20, 2026 | $108 | Not Available | 2 |
| Feb 21, 2026 | $108 | Not Available | 2 |
| Feb 22, 2026 | $83 | Not Available | 2 |
| Feb 23, 2026 | $63 | Not Available | 2 |
| Feb 24, 2026 | $66 | Not Available | 2 |
| Feb 25, 2026 | $72 | Not Available | 2 |
| Feb 26, 2026 | $82 | Not Available | 2 |
| Feb 27, 2026 | $113 | Not Available | 2 |
| Feb 28, 2026 | $109 | Not Available | 2 |
| Mar 1, 2026 | $85 | Not Available | 2 |
| Mar 2, 2026 | $87 | Not Available | 2 |
| Mar 3, 2026 | $71 | Not Available | 2 |
| Mar 4, 2026 | $75 | Not Available | 2 |
| Mar 5, 2026 | $91 | Not Available | 2 |
| Mar 6, 2026 | $125 | Not Available | 2 |
| Mar 7, 2026 | $124 | Not Available | 2 |
| Mar 8, 2026 | $98 | Not Available | 2 |
| Mar 9, 2026 | $92 | Not Available | 2 |
| Mar 10, 2026 | $93 | Not Available | 2 |
| Mar 11, 2026 | $97 | Not Available | 2 |
| Mar 12, 2026 | $100 | Not Available | 2 |
| Mar 13, 2026 | $144 | Not Available | 2 |
| Mar 14, 2026 | $146 | Not Available | 2 |
| Mar 15, 2026 | $127 | Not Available | 2 |
| Mar 16, 2026 | $98 | Not Available | 2 |
| Mar 17, 2026 | $79 | Not Available | 2 |
| Mar 18, 2026 | $81 | Not Available | 2 |
| Mar 19, 2026 | $98 | Not Available | 2 |
| Mar 20, 2026 | $144 | Not Available | 2 |
| Mar 21, 2026 | $137 | Not Available | 2 |
| Mar 22, 2026 | $106 | Not Available | 2 |
| Mar 23, 2026 | $85 | Not Available | 2 |
| Mar 24, 2026 | $81 | Not Available | 2 |
| Mar 25, 2026 | $83 | Not Available | 2 |
| Mar 26, 2026 | $92 | Not Available | 2 |
| Mar 27, 2026 | $140 | Not Available | 2 |
| Mar 28, 2026 | $131 | Not Available | 2 |
| Mar 29, 2026 | $97 | Not Available | 2 |
| Mar 30, 2026 | $87 | Not Available | 2 |
| Mar 31, 2026 | $95 | Not Available | 2 |
| Apr 1, 2026 | $98 | Not Available | 2 |
| Apr 2, 2026 | $103 | Not Available | 2 |
| Apr 3, 2026 | $174 | Not Available | 2 |
| Apr 4, 2026 | $164 | Not Available | 2 |
| Apr 5, 2026 | $140 | Not Available | 2 |
| Apr 6, 2026 | $89 | Not Available | 2 |
| Apr 7, 2026 | $86 | Not Available | 2 |
| Apr 8, 2026 | $86 | Not Available | 2 |
| Apr 9, 2026 | $104 | Not Available | 2 |
| Apr 10, 2026 | $147 | Not Available | 2 |
| Apr 11, 2026 | $135 | Not Available | 2 |
| Apr 12, 2026 | $104 | Not Available | 2 |
| Apr 13, 2026 | $81 | Not Available | 2 |
| Apr 14, 2026 | $81 | Not Available | 2 |
| Apr 15, 2026 | $102 | Not Available | 2 |
| Apr 16, 2026 | $111 | Not Available | 2 |
| Apr 17, 2026 | $162 | Not Available | 2 |
| Apr 18, 2026 | $151 | Not Available | 2 |
| Apr 19, 2026 | $104 | Not Available | 2 |
| Apr 20, 2026 | $91 | Not Available | 2 |
| Apr 21, 2026 | $91 | Not Available | 2 |
| Apr 22, 2026 | $77 | Not Available | 2 |
| Apr 23, 2026 | $97 | Not Available | 2 |
| Apr 24, 2026 | $143 | Not Available | 2 |
| Apr 25, 2026 | $143 | Not Available | 2 |
| Apr 26, 2026 | $103 | Not Available | 2 |
| Apr 27, 2026 | $73 | Not Available | 2 |
| Apr 28, 2026 | $65 | Not Available | 2 |
| Apr 29, 2026 | $70 | Not Available | 2 |
| Apr 30, 2026 | $93 | Not Available | 2 |
| May 1, 2026 | $153 | Not Available | 2 |
| May 2, 2026 | $159 | Not Available | 2 |
| May 3, 2026 | $111 | Not Available | 2 |
| May 4, 2026 | $78 | Not Available | 2 |
| May 5, 2026 | $95 | Not Available | 2 |
| May 6, 2026 | $95 | Not Available | 2 |
| May 7, 2026 | $111 | Not Available | 2 |
| May 8, 2026 | $178 | Not Available | 2 |
| May 9, 2026 | $178 | Not Available | 2 |
| May 10, 2026 | $112 | Not Available | 2 |
| May 11, 2026 | $80 | Not Available | 2 |
| May 12, 2026 | $75 | Not Available | 2 |
| May 13, 2026 | $107 | Not Available | 2 |
| May 14, 2026 | $144 | Not Available | 2 |
| May 15, 2026 | $274 | Not Available | 2 |
| May 16, 2026 | $284 | Not Available | 2 |
| May 17, 2026 | $267 | Not Available | 2 |
| May 18, 2026 | $89 | Not Available | 2 |
| May 19, 2026 | $81 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES









Select dates in ERIKECOCHIC
Explore Fargo, North Dakota
Things to know
Here are some things which you should know before booking ERIKECOCHIC